Release Notes | UPI UAT Release | UAT Release | Production Release | Category | Status |
• Various minor changes • Templates updated to include Return Underlier ID | 17 April 2023 | N/A | N/A | Template Change | Pending |
• Add /ISIN/Parents/UPI attribute • Update OTC ISIN Status Enum elaborations • OTC ISIN Record schema upgrade (Major-Minor V#M#) • Update OTC ISIN group/component label or title | N/A | 17 July 2023 | 16 October 2023 | Template Change | In QA |
Release Notes | UAT Release | Production Release | Category | Status |
DSB ReST API Component Update | 6 August 2022 | 19 March 2023 | Component Update | Completed |
*Data validation enhancements
*Label and title corrections *Enumeration List changes | 17 December 2022 | 26 February 2023 | Data Validations and New Enumerations | Completed |
Additional Enumerations for Rates, Other and Non-Standard Codesets | 18 January 2023 | 29 January 2023 | Enumerations | Completed |
Non-Standard Changes | 24 September 2022 | 29 January 2023 | Template Change | Completed |
GUI Revamp | 24 September 2022 | 13 November 2022 | GUI Change | Completed |
Enumeration Change | 2 July 2022 | 3 July 2022 | Enumeration Change | Completed |
Dynamic Enumerations | 23 May 2022 | 26 June 2022 | System Change | Completed |
Release of RATES : ISDA 2021 : Add a Suffix of ISDA Definition to the Reference Rate Dropdown in the GUI and Effective Date enhanced validation | 9 April 2022 | 1 May 2022 | Validation and GUI Titles | Completed |
VRelease of ISDA 2021 FRO Definitions (fourth release) | 12 February 2022 | 20 February 2022 | Products | Completed |
*Contract Specification Enhancement to Single Name CDS Product *Release of ISDA 2021 FRO Definitions (third release) | 16 October 2021 | 28 November 2021 | Products | Completed |
Release of ISDA 2021 FRO Definitions (second release) | 16 October 2021 | 24 October 2021 | Products | Completed |
Release of ISDA 2021 FRO Definitions | 11 September 2021 | 19 September 2021 | Products | Completed |
*Add new GBP – SONIA Swap Rate *Add new Itraxx Asia ex-Japan IG Credit Index | 13 March 2021 | 21 March 2021 | Products | Completed |
*This has been rolled back as the reference rate is not in the FpML. *A new Reference Rate is to be added to all Rates templates and Cross-Asset templates with a Floating Rate for SONIA Compound Index. | 8 August 2020 | 20 March 2021 | Products | Completed |
*Add Strike Price Typ *Enhance Strike Price validation | 21 November 2020 | 14 February 2021 | Products | Completed |
The Derivatives Service Bureau (DSB) Limited is a company registered in England and Wales (No. 10542063)
LEI: 529900ORI6ALO8ABW676
Registered Address:
The Derivatives Service Bureau (DSB) Limited,
107 Cheapside,
London,
United Kingdom.
EC2V 6DN